The Institute has been conducting research into political party agreements since MMP. Our interest is in those agreements mentioned in the ‘Speech from the Throne’, being the speech the Governor-General makes at the start of the parliamentary term.
Political parties make these agreements with a view to forming government. The formation of government is a political process (managed by the political parties) while the appointment of government is a legal process (managed by the Governor-General). The political process starts with the date of the election and ends with the appointment of government.
This blog has now been updated and is as at 25 September 2020. Thank you to all of you who have helped us find the agreements. Figure 1, directly below, provides an overview of the length of each agreement. A pdf copy of each agreement can be found on the tables below.
List of Tables of Political Party Agreements since 1996
Missing:
(a) A good quality pdf of the 10 December 1996 coalition agreement between National and NZ First, ideally signed (see Table 1 below).
(b) A good quality pdf of the 6 December 1999 coalition agreement between Labour and Alliance (see Table 1 below).
(c) None of the agreements we have attached include pen signatures. If you have a copy of an agreement which the parties actually signed, we would appreciate the opportunity to replace it with the copy we have currently uploaded. The only exception was a 2010 update of a confidence and supply agreement, signed by Hon John Key.
Box 1, further below, contains relevant excerpts from the Cabinet Manual 2017.
This data and our analysis of it will form the basis for a series of working papers and a think piece that we are hoping to publish in the next few weeks.
Thank you, from the team at the McGuinness Institute.
Date | Major Political Party | Minor Political Party | Title of Agreement |
---|---|---|---|
10 December 1996 | National | New Zealand First | The 1996 coalition agreement between National and New Zealand First |
6 December 1999 | Labour | Alliance | The coalition agreement [?] |
8 August 2002 | Labour | Progressive | Coalition Agreement between the Labour and Progressive Coalition Parties in Parliament |
17 October 2005 | Labour | Progressive | Coalition Agreement: Labour and Progressive Parties in Parliament |
24 October 2017 | Labour | New Zealand First | Coalition Agreement: New Zealand Labour Party & New Zealand First |
Notes:
# The Green Party supported the Coalition Government on confidence and supply issues but no written agreement was prepared. It is therefore included in the list below but not on the graph above. (Source: Parliamentary Library, Personal Communication).
Date | Major Political Party | Minor Political Party | Title of Agreement |
---|---|---|---|
1999# | Labour | Green | Although there was some form of verbal agreement, it was never written up. |
8 August 2002 | Labour/Progressive | United Future | Agreement for Confidence and Supply between the Labour/Progressive Government and the United Future Parliamentary Caucus |
17 October 2005 | Labour | New Zealand First | Confidence and Supply Agreement with New Zealand First |
17 October 2005 | Labour | United Future | Confidence and Supply Agreement with United Future |
14 November 2008 | National | United Future | Confidence and Supply Agreement with United Future |
16 November 2008 | National | ACT | National-ACT confidence and supply agreement Updated 17 August 2010, see link on the right: |
16 November 2008 | National | Māori Party | Relationship and Confidence and Supply Agreement between the National Party and the Māori Party |
5 December 2011 | National | ACT | Confidence and Supply Agreement with ACT New Zealand |
5 December 2011 | National | United Future | Confidence and Supply Agreement with United Future New Zealand |
11 December 2011 | National | Māori Party | Relationship Accord and Confidence and Supply Agreement with the Māori Party (including Schedule A) |
29 September 2014 | National | ACT | 2014 Confidence and Supply Agreement with ACT New Zealand |
29 September 2014 | National | United Future | 2014 Confidence and Supply Agreement with United Future New Zealand |
5 October 2014 | National | Māori Party | 2014 Relationship Accord and Confidence and Supply Agreement with the Māori Party |
24 October 2017 | Labour | Green | Confidence and Supply Agreement: New Zealand Labour Party and the Green Party of Aotearoa New Zealand |
Date | Major Political Party | Minor Political Party | Title of Agreement |
---|---|---|---|
26 August 2002 | Labour/Progressive | Green | Co-operation between the Labour/Progressive Government and the Green Parliamentary Caucus |
17 October 2005 | Labour | Green | Labour led Government Co-operation Agreement with the Green Party |
November 2020 | Labour | Green | New Zealand Labour Party & Green Party of Aotearoa New Zealand: Cooperation Agreement |
Date | Major Political Party | Minor Political Party | Title of Agreement |
---|---|---|---|
8 April 2009 | National | Green | Memorandum of Understanding Between The New Zealand National Party and The Green Party of Aotearoa New Zealand |
Date | Major Political Party | Minor Political Party | Title of Agreement |
---|---|---|---|
25 May 2014 | MANA | Internet | Memorandum of Understanding Between the MANA Movement and the Internet Party |
2016 | Labour | Green | Memorandum of Understanding Between the New Zealand Labour Party and Green Party of Aotearoa New Zealand |
Outcome of elections Para 6.18
Under New Zealand’s proportional representation electoral system, it is likely that two or more parties will negotiate coalition or support agreements so that a government can be formed, whether it is a majority or minority government. A coalition agreement provides for a closer relationship between two or more parties than a support agreement, a distinguishing characteristic of coalition agreements being that coalition parties are represented in Cabinet.
Principles and processes of government formation Para 6.42
The process of forming a government is political, and the decision to form a government must be arrived at by politicians.
Para 6.43
Once the political parties have reached an adequate accommodation, and it is possible to form a government, it is expected that the parties will make appropriate public statements of their intentions. Any agreement reached by the parties during their negotiations may need to be confirmed subsequently by the political parties involved, each following its own internal procedures.
Para 6.44
By convention, the role of the Governor-General in the government formation process is to ascertain where the confidence of the House lies, on the basis of the parties’ public statements, so that a government can be appointed. It is not the Governor-General’s role to form the government or to participate in any negotiations (although the Governor General might wish to talk to party leaders if the talks were to have no clear outcome).